Specifications
MODEL | TPR-1230 | |||
Dai.of column | 300 | A | ||
Distance from column surface to spindle center , Max | 1230 | D+C | ||
Distance from column surface to spindle center , Min | 330 | C | ||
Travel of spindle head | 880 | D | ||
Distance from base surface to spindle end , Max | 1360 | E | ||
Distance from base surface to spindle end , Min | 467 | F | ||
Elevating height of Arm | 620 | E-F-I | ||
Effective area of box table | 635x520x415 | L×K×H | ||
Dimension of base | 1720x715x185 | R×S×Q | ||
Taper hole spindle | MT#4 | |||
Stroke of spindle | 270 | I | ||
R.P.M of spindle (rpm x steps) | 50HZ | 37-1253×12 steps | ||
60HZ | 44-1500×12 steps | |||
Feed of spindle (rev. x steps) | 0.05, 0.09, 0.15×3 steps | |||
Main motor (HP) | 3(two speed motor) | |||
Elevating motor (HP) | 1HP | |||
Hydraulic clamping motor (HP) | 1HP | |||
Coolant equipment (HP) | 1/8 HP | |||
Machine height from floor (Max.) | 2670 | M | ||
Base + column height | 2070 | G | ||
Net weight (approx)kgs | 2100(kg) | |||
Shipping weight (approx)kgs | 2300(kg) | |||
Shipping dimensions (LxWxH) | 2030×990×2040 | |||
Capacity | Drilling | Stell | 42Φ | |
Cast iron | 55Φ | |||
Tapping | Stell | 25Φ | ||
Cast iron | 38Φ |
Ngọc Duyệt –
sản phẩm tốt, dễ dàng lắp đặt..