Features
Tailift’s newly launched, ES29, AC Servo drive and numerical control technology. Featured with high speed, high precision, energy saving, and low noise. Equipped over-load protection, ES29 is an effective implement for thinner sheet metal. ES29 combined with processing abilities of punching, forming, roller cutting and tapping, an all-in-one machine. The integration assembly reduces floor space requirements effectively. Low average electricity consumption, energy-saving, eliminating the hydraulic . This ECO friendly product is the major milestone for Tailift R&D.
Specifications
Model | Unit | ES29 |
---|---|---|
Punching Capacity | Ton | 30 |
X Traverse Length | mm | 2500±10 |
Y Traverse Length | mm | 2000±10 |
Max Sheet Size | mm | 2000×5000 |
Max Sheet Thickness | mm | 4.5 |
Max Mass of Material | kg | 150 |
X Axis Traverse Speed | m/min. | 80 |
Y Axis Traverse Speed | m/min. | 70 |
Max Traverse Speed | m/min. | 105 |
S=4mm孔距 25mm | hits/min. | 300 |
Nibbling Speed | hits/min. | 600 |
Tools Tyoe | 長刀 | |
Max Punching Diameter | mm | 114.3 |
Number of Tool Stations | pcs | 40 |
A(1/2) | pcs | 24-<20/4(Round)> |
B(1-1/4) | pcs | 8 |
C(2) | pcs | 4 |
E(4-1/2) | pcs | 2 |
AI(D3-1/2) | pcs | 2 |
Turret Rotating Speed | rpm | 30 |
Auto Indes Rotating Speed | rpm | 50 |
Ram Strke Distance | mm | 0~31 |
Working Table | 毛刷/萬向鋼球複合檯面 | |
Number of sheet clamps | Pcs | 3 |
Power Supply | KVA | 40 |
Voltage | V | 220/380/410/440 |
Air supply | NL/min | 5 |
Air press | Bar | 5 |
Machine Dimensions(L*W*H) | mm | 6500×5200×2250 |
Machine net weight(Approx) | kg | 16000 |
CNC controller | FANUC Oi-PF | |
Serial interface | RS232/RJ45/PCMCIA | |
Punching precision | mm | ± 0.1 |
Reposition accuracy | mm | 0.05 |
Ram memory | KB | 512 |
- Specifications are subjects to change without prior notice.
- Acceleration/deceleration rate of x/y-axis are dependent on weight of maerials.
- Punch speed depends on processing conditions,stroke length,acceleration/deceleration rage of axes speeds.