Specifications
Item | Unit | TCH-40 | TCH-60 | TCH-80 | TCH-100 | TCH-130 | TCH-160 | TCH-180 | TCH-210 |
Tonnage | kN | 400 | 600 | 800 | 1000 | 1300 | 1600 | 1800 | 2100 |
Bending Stroke | mm | 150 | 150 | 150 | 150 | 215 | 215 | 215 | 215 |
Max. Bed-Press Beam Distance (F) | mm | 485 | 485 | 485 | 485 | 550 | 550 | 550 | 550 |
Effective Open Height (D) | mm | 320 | 320 | 320 | 320 | 450 | 450 | 450 | 450 |
Bending Length (A) | mm | 1300 | 2000 | 2500 | 3120 | 3200 | 3200 | 3200 | 3200 |
Distance Between Side Frames (B) | mm | 1000 | 1580 | 2080 | 2700 | 2700 | 2700 | 2700 | 2700 |
Throat © | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Width of Bed/Table Width | mm | 50 | 50 | 50 | 60 | 100 | 120 | 120 | 150 |
Operating Height (E) | mm | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 |
Đánh giá
Chưa có đánh giá nào.