Specifications
MODEL |
TPR-2000H |
||||
Dai.of column | 432 | A | |||
Distance from column surface to spindle center , Max | 2060 | D+C | |||
Distance from column surface to spindle center , Min | 440 | C | |||
Travel of spindle head | 1620 | D | |||
Distance from base surface to spindle end , Max | 1950 | E | |||
Distance from base surface to spindle end , Min | 395 | F | |||
Elevating height of Arm | 1185 | E-F-I | |||
Effective area of box table | 1000×800×500 | L×K×H | |||
Dimension of base | 1185 | R×S×Q | |||
Taper hole spindle | MT#5 | ||||
Stroke of spindle | 370 | I | |||
R.P.M of spindle (rpm x steps) | 50HZ | 29-1575×12 steps | |||
60HZ | 35-1890×12 steps | ||||
Feed of spindle (rev. x steps) | 0.07~0.96×6 steps | ||||
Main motor (HP) | 7-1/2HP | ||||
Elevating motor (HP) | 2 HP |
3 HP |
|||
Hydraulic clamping motor (HP) | 1 HP | ||||
Coolant equipment (HP) | 1/8 HP | ||||
Machine height from floor (Max.) | 3520 | M | |||
Base + column height | 3050 | G | |||
Net weight (approx)kgs | 5600 | ||||
Shipping weight (approx)kgs | 6100 | ||||
Shipping dimensions (LxWxH) | 3200×1450×3300 | ||||
Capacity | Drilling | Stell | 65Φ | ||
Cast iron | 70Φ | ||||
Tapping | Stell | 50Φ | |||
Cast iron | 60Φ |
Ngọc Duyệt –
sản phẩm tôt, dễ dàng lắp đặt